Category
- Kit sets
- Uncategorized
- 911 (991)
- 911 (992)
- Accessories
- additives
- Air filters
- aircon compressor
- Alternator
- Alternators
- Antifreeze
- ARP head bolts
- ARP main Crankshaft Bolts
- arp rod bolts
- ATE Brakes and Shoes
- Audi
- Audio
- Baldwin
- ball joins
- ball joints
- Batteries
- Bearings
- Bellhousing
- belts
- Bilstein shocks
- Blow Off Valves
- BMW
- Bonnet
- Brake Actuators
- Brake Discs
- Brake Drums
- brake light
- Brake master cylinders
- Brake Pads & Discs
- cables
- Cameras
- camshafts
- Car care
- Clutch Kits
- coilovers
- Compressor
- Computer & Laptop
- Connecting Rods
- conrol arm bushes
- Control arms
- coolant pipe
- Coolant pipes
- Coolant Tank
- Crank Bearings
- Crank shafts
- CSC
- cv join kit
- CYLINDER HEADS
- deffuser
- degreasers
- diesel pump
- distributor caps
- drivetrain
- Dual mass flywheel
- ecosport
- Ectotech
- engine mounts
- Engine Oils
- Engines
- Exhaust systems
- Exhaust Valve
- FAN BLADE
- FEMO
- Ferrodo brakes
- Filter Kit
- Filters
- flywheel
- ford
- Forged Connecting Rods
- Front Shock absobers
- Front splitter
- Fuel
- fuel additives
- Fuel Filters
- Fuel Pumps
- Fueling
- Fuelling
- Gasket sets
- gear oil
- gear oils
- gearbox mounts
- gearboxes
- Grease
- Grills
- guides
- Head bolts
- headlights
- high pressure fuel pump
- Home Appliances
- honda jazz vtec
- Hydraulic lifters
- Hydraulic oil
- Ignition
- Ignition Coil packs
- Injectors
- intake valve
- intercoolers
- lambda sensor
- Land Rover
- LINKS
- LUK Clutch Kits
- master cylinder
- master cylinder kit
- Mercedes Benz
- ML63 AMG
- modules
- Most Popular
- New Arrival
- Nissan
- obd scanners
- oil coolers
- Oil Filter
- OIL Pumps
- On Sale
- ovahall set
- OVERHAUL KIT
- Partquip
- Payen gasket
- PCV VALVE
- Penetrating oil
- pilot bearings
- piston rings Rings
- Pistons
- plennum
- porsche
- POWER GRIP
- powersteering pump
- PROSHAFT U JOIN
- Quick brake kits
- Radiator
- Rear Shock Absorbers
- rebuild kit
- registration plates
- SACHS
- SAFELINE BRAKES
- Sensors
- Service Kits
- services we offer
- Shock absorbers
- shock mounting
- Shocks
- side shafts
- Side skirts
- sleeves
- Smartphone
- Spark Plugs
- speed sensors
- SPIREX
- sprokets
- stabilizer links
- starter
- Starters
- steering
- tappet cover
- tensioners
- Textar
- Thermostats
- Thrust bearing
- tie rods
- Timing Kits
- Tools
- Toyota
- Transmission
- Truck parts
- Turbo Cores
- Turbochargers
- Tyres
- v belts
- Valeo
- Valve guides
- valves
- Video Games
- viscos
- Volkswagen
- vr6
- Watches
- Water Pumps
- wheel bearings
- wheel hubs and bearings
- Wheels & Tyres
On sale
-
Deselera rear brake discs 2005- Ford Focus St170 part number: 70179B
ZAR R2,253.99Original price was: ZAR R2,253.99.ZAR R1,049.99Current price is: ZAR R1,049.99. including markup -
Arco HEAD Gasket Toyota 2JZ-GTE
ZAR R1,160.59Original price was: ZAR R1,160.59.ZAR R737.79Current price is: ZAR R737.79. including markup -
luk dual mass flywheel 260mm for Nissan NAVARA 4.0 198KW VQ40DE 24V 05-
ZAR R13,859.99Original price was: ZAR R13,859.99.ZAR R7,335.99Current price is: ZAR R7,335.99. including markup -
oil pump for NISSAN FD 46 L230-0001M
ZAR R3,047.79Original price was: ZAR R3,047.79.ZAR R1,989.39Current price is: ZAR R1,989.39. including markup
Hastings piston rings Ford focus st MK3 gtdi 2,0 ecoboost
ZAR R814.79 including markup
Hastings piston rings Ford focus st MK3 gtdi 2,0 ecoboost part number: 2c5282
HASTINGS RINGS 2C5282 .5mm O/S FOR VARIOUS FORD 2.0L C-MAX ,S-MAX ,ECOBOOST CARS
HASTINGS RINGS 2C5282 / .5mm OVER SIZE FOR VARIOUS LAND ROVER ,
JAGUAR , FORD , VOLVO MDELS
| GALAXY II (WA6) | 2.0 EcoBoost | 07.2010 – 06.2015 | 146 | 199 | 1999 |
| GALAXY II (WA6) | 2.0 EcoBoost | 03.2010 – 06.2015 | 149 | 203 | 1999 |
| MONDEO IV (BA7) | 2.0 EcoBoost | 07.2010 – 01.2015 | 176 | 240 | 1999 |
| MONDEO IV Saloon (BA7) | 2.0 EcoBoost | 03.2010 – 09.2014 | 176 | 240 | 1999 |
| MONDEO IV Turnier (BA7) | 2.0 EcoBoost | 07.2010 – 01.2015 | 176 | 240 | 1999 |
| MONDEO IV Van | 2.0 EcoBoost | 03.2010 – 09.2014 | 176 | 239 | 1999 |
| S-MAX (WA6) | 2.0 EcoBoost | 07.2010 – 12.2014 | 176 | 240 | 1999 |
| S-MAX (WA6) | 2.0 EcoBoost | 03.2010 – 12.2014 | 149 | 203 | 1999 |
| S-MAX (WA6) | 2.0 EcoBoost | 07.2010 – 12.2014 | 146 | 199 | 1999 |
| XE (X760) | 2.0 | 03.2015 – | 147 | 200 | 1999 |
| XE (X760) | 2.0 | 03.2015 – | 177 | 241 | 1999 |
| XF I (X250) | 2.0 | 06.2012 – 04.2015 | 177 | 241 | 1999 |
| XF II (X260) | 2.0 | 05.2015 – | 177 | 241 | 1999 |
| XJ (X351) | 2.0 Ti4 | 05.2012 – | 177 | 241 | 1999 |
| DISCOVERY SPORT (L550) | 2.0 4×4 | 11.2014 – | 177 | 241 | 1999 |
| FREELANDER 2 (L359) | 2.0 Si4 4×4 | 10.2011 – 10.2014 | 177 | 241 | 1999 |
| RANGE ROVER EVOQUE (L538) | 2.0 4×4 | 06.2011 – 12.2019 | 177 | 241 | 1999 |
| RANGE ROVER EVOQUE (L538) | 2.0 4×4 | 09.2011 – 12.2019 | 176 | 240 | 1999 |
| RANGE ROVER EVOQUE Convertible (L538) | 2.0 4×4 | 11.2015 – 12.2019 | 177 | 241 | 1999 |
| S60 II (134) | 2.0 T5 DRIVe | 09.2014 – 12.2015 | 180 | 245 | 1999 |
| S60 II (134) | T5 | 04.2010 – 12.2014 | 177 | 240 | 1999 |
| S80 II (124) | T5 | 10.2010 – 12.2016 | 177 | 241 | 1999 |
| V60 I (155, 157) | T5 | 08.2012 – 07.2014 | 176 | 240 | 1999 |
| V60 I (155, 157) | T5 | 09.2010 – 12.2014 | 177 | 241 | 1999 |
| V70 III (135) | T5 | 01.2010 – 12.2014 | 177 | 241 | 1999 |
| XC60 I SUV (156) | T5 | 09.2010 – 02.2017 | 177 | 241 | 1999 |
| Make | Model | Year | Engine | Notes |
|---|
| Ford | C-Max | 2016-2017 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | |
| Ford | Edge | 2012-2014 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Escape | 2013-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Explorer | 2012-2015 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Focus | 2012-2012 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 2,9 | FLEX,GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Focus | 2017-2018 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 2,9 | FLEX,GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Focus | 2013-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | 9 | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Fusion | 2017-2017 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | |
| Ford | Fusion | 2013-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | GALAXY | 2010-2015 | 2.0L 1999CC 4Cyl 3.44in 87.5mm | TNWA, TNWB | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Special Service Police Sedan | 2017-2018 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Special Service Police Sedan | 2014-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Taurus | 2017-2017 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Ford | Taurus | 2013-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Lincoln | MKC | 2015-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Lincoln | MKT | 2013-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
| Lincoln | MKZ | 2017-2017 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | |
| Lincoln | MKZ | 2013-2016 | 2.0L 1999CC 122CID 4Cyl 3.44in 87.5mm | – | 9 | GAS | EngBoreIn:3.445;Top Groove:1.20 mm;2nd Groove:1.20 mm;1st Oil Groove:2.00 mm;Standard Size;Chrome Top Ring;4Cyl Ring Set |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Quick View
Nissan zd30 piston rings HASTINGS PISTON RINGS
ZAR R1,391.59 including markupAdd to cartNissan zd30 piston rings HASTINGS PISTON RINGS Component No.: 1) 2,50mm, Cyl.Bore: 96,00 mm, Standard Size [STD], Component No.: 2) 2,00mm, Component No.: 3) 2,00mm, Number of Cylinders: 4 Utility no.: HASTINGS, RR60748AL
-
Quick View
Toyota 1c bottom end Overhaul rings and bearings
ZAR R1,486.79 including markupAdd to cartbig ends bearings AEP146C mains BEARINGS AEP110A PISTON rings prt0408301d Cyl.Bore: 83,00 mm, Component No.: 1) 2,00 WEDGE, Component No.: 2) 2,00mm, Component No.: 3) 4,00mm, Standard Size [STD], Number of Cylinders: 4 Utility no.: ARCO, RR80734AL
-
Quick View
piston rings for turbo opel 2l z20leh z20let cx20let std /0.50 size
ZAR R795.19 including markupAdd to cartCalculated Price(incl VAT): 635,11 ZAR Cyl.Bore: 86 mm, Number of Cylinders: 4, Component No.: 1. 398 1,20mm Cr, Component No.: 2. 126 1,50mm P, Component No.: 3. 995 2,50mm Cr, Standard Size [STD] Utility no.: HASTINGS, RR45119AL .50 oversize Cyl.Bore: 86,5 mm, Number of Cylinders: 4, Component No.: 1. 398 1,20mm Cr, Component No.: 2. 126 1,50mm P, Component No.: 3. 995 2,50mm Cr, Oversize: 0,50 mm Utility no.: …
piston rings for turbo opel 2l z20leh z20let cx20let std /0.50 sizeRead More
-
Quick View
Isuzu 4hf1 STD piston rings
ZAR R1,546.99 including markupAdd to cartCyl.Bore: 112,00 mm, Component No.: 1) 3,00mm, Component No.: 2) 2,50mm, Component No.: 3) 4,00mm, Standard Size [STD], Number of Cylinders: 4 Utility no.: ARCO, RR46717AL
Best offers
Join Risk Free
WE offer refunds and exhcanges
100% Safe
Secure Shopping
9am-5pm Support
at your finger tips
Best Offers
Grab Now
Local & International shipping
Know Us
Bringing you the finest automotive replacement parts from World leading suppliers to your doorstep, to get your vehicles running
Read MoreAutomotive Stories






Reviews
There are no reviews yet.