Quote Number | QUO-1383 |
Quote Date | July 11, 2024 |
Valid Until | July 18, 2024 |
Total | R1,304.73 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | gABRIEL GAS LIFT Part Number: GAB.4040 |
R390.49 | 0% | R390.49 |
1 | GABRIEL GASLIFT Part Number: GAB.4148 |
R381.97 | 0% | R381.97 |
1 | GABRIEL GASLIFT Part Number: GAB.4144 |
R332.27 | 0% | R332.27 |
1 | shipping fee for above items at current quantitiy with courier guy | R200.00 | 0.00% | R200.00 |
Sub Total | R1,304.73 |
Tax | R0.00 |
Total | R1,304.73 |
Very interesting points you have observed, thank
you for putting up.Money from blog
my website Larae G